Vehicles

There's a reason it isn't called Grand Theft Public Transport.
Header Image

You can view the pre-release Vehicle page here. Please note that selecting too many columns may result in the page becoming skewered, depending on your resolution. All data is taken straight from game files.

Please choose from the following options: Type: Unit: Sort By:
Manufacturer Mass Stat Value?Every time a vehicle is destroyed, this value is added to the 'Total Property Destroyed' statistic.
Buoyancy?The percentage of the vehicle that is submerged when in water.
Top Speed Acceleration (0-100 km/h) Drive Gears
Braking Suspension Max Steering Angle?The maximum steering angle for the vehicle. Note that at speed this maximum angle is reduced to prevent easy loss of control.
Deformation Resistance?This determines how easily a vehicle is dented/deformed in a collision, but does not affect performance unless an axle or body part is distorted enough to inhibit driving. Weapon Resistance?This determines a vehicle's resistance to weapon fire - specifically how much damage it can take before exploding. Almost all vehicles share an identical value for this field. Collision Durability?Repeated crashes will lessen a vehicle's ability to perform. Very bad damage isolated to any part of the vehicle can cause it to not start or even explode. Engine Durability?A damaged engine deteriorates rapidly in efficiency. Vehicles with better engine durability can keep going for longer periods of time.

Cars

Vehicle Manufacturer Mass Stat Value Buoyancy Max Steering Angle Top Speed Acceleration Drive Gears Braking Suspension Deformation Resistance Weapon Resistance Collision Durability Engine Durability
Admiral oThis vehicle currently has no image Dundreary 1700 kgs $25000 85% 35° 277 km/h 8.8 seconds RWD 5 | | | | | |
AirTug oThis vehicle currently has no image Unknown 1400 kgs $15000 85% 35° 252 km/h 30.7 seconds RWD 5 | | | | | |
Ambulance oThis vehicle currently has no image Brute 2500 kgs $40000 80% 35° 277 km/h 7.8 seconds 4WD 5 | | | | | |
Banshee oThis vehicle currently has no image Bravado 1500 kgs $80000 85% 35° 339 km/h 4.3 seconds RWD 5 | | | | | |
Benson oThis vehicle currently has no image Vapid 7500 kgs $40000 80% 40° 203 km/h 16.8 seconds RWD 5 | | | | | |
Biff oThis vehicle currently has no image HVY 9000 kgs $40000 80% 40° 195 km/h 18.5 seconds RWD 5 | | | | | |
Blista Compact oThis vehicle currently has no image Dinka 1400 kgs $15000 85% 35° 321 km/h 7.4 seconds FWD 5 | | | | | |
Bobcat oThis vehicle currently has no image Vapid 2500 kgs $25000 85% 35° 218 km/h 8.5 seconds RWD 5 | | | | | |
Boxville oThis vehicle currently has no image Brute 3000 kgs $18000 80% 30° 179 km/h 13.6 seconds RWD 5 | | | | | |
Buccaneer oThis vehicle currently has no image Albany 1700 kgs $18000 85% 35° 277 km/h 8.8 seconds RWD 5 | | | | | |
Burrito oThis vehicle currently has no image Declasse 2500 kgs $22000 80% 30° 244 km/h 9.9 seconds RWD 5 | | | | | |
Bus oThis vehicle currently has no image Brute 7500 kgs $40000 80% 40° 293 km/h 13.9 seconds RWD 6 | | | | | |
Cabby oThis vehicle currently has no image Schyster 2200 kgs $25000 85% 35° 277 km/h 11.4 seconds RWD 5 | | | | | |
Cavalcade oThis vehicle currently has no image Albany 3500 kgs $70000 85% 35° 267 km/h 10.7 seconds 4WD 5 | | | | | |
Cavalcade FXT oThis vehicle currently has no image Albany 3500 kgs $55000 85% 35° 244 km/h 11.3 seconds 4WD 5 | | | | | |
Chavos oThis vehicle currently has no image Dinka 1550 kgs $20000 85% 35° 298 km/h 7.7 seconds RWD 5 | | | | | |
Cognoscenti oThis vehicle currently has no image Enus 2100 kgs $90000 85% 35° 321 km/h 7.4 seconds RWD 5 | | | | | |
Comet oThis vehicle currently has no image Pfister 1450 kgs $60000 85% 35° 347 km/h 4.5 seconds 20% FWD
80% RWD
5 | | | | | |
Contender oThis vehicle currently has no image Vapid 2500 kgs $25000 85% 35° 256 km/h 8.1 seconds RWD 5 | | | | | |
Coquette oThis vehicle currently has no image Inuetero 1600 kgs $41000 85% 35° 344 km/h 4.2 seconds RWD 5 | | | | | |
DF8-90 oThis vehicle currently has no image Imponte 1700 kgs $18000 85% 35° 310 km/h 6.5 seconds RWD 5 | | | | | |
Dilettante oThis vehicle currently has no image Karin 1400 kgs $20000 85% 35° 260 km/h 13.3 seconds FWD 5 | | | | | |
Dukes oThis vehicle currently has no image Imponte 1700 kgs $22000 85% 35° 252 km/h 6.1 seconds RWD 4 | | | | | |
Emperor oThis vehicle currently has no image Albany 2100 kgs $25000 85% 35° 244 km/h 9.9 seconds RWD 4 | | | | | |
Emperor (Rusty) oThis vehicle currently has no image Albany 2100 kgs $25000 85% 35° 244 km/h 12.9 seconds RWD 4 | | | | | |
Enforcer oThis vehicle currently has no image Brute 6500 kgs $40000 95% 35° 226 km/h 15.6 seconds RWD 5 | | | | | |
Esperanto oThis vehicle currently has no image Albany 1600 kgs $18000 85% 35° 218 km/h 14.3 seconds RWD 5 | | | | | |
Faction oThis vehicle currently has no image Willard 1600 kgs $18000 85% 35° 275 km/h 8.0 seconds RWD 5 | | | | | |
Feltzer oThis vehicle currently has no image Benefactor 1400 kgs $30000 85% 35° 287 km/h 6.7 seconds RWD 5 | | | | | |
Feroci oThis vehicle currently has no image Bravado 1600 kgs $18000 85% 35° 281 km/h 8.6 seconds RWD 5 | | | | | |
Feroci VIP oThis vehicle currently has no image Bravado 1600 kgs $18000 85% 35° 281 km/h 8.6 seconds RWD 5 | | | | | |
FIB Buffalo oThis vehicle currently has no image Bravado 1550 kgs $25000 85% 35° 305 km/h 5.5 seconds RWD 5 | | | | | |
Firetruck oThis vehicle currently has no image MTL 7500 kgs $40000 80% 35° 285 km/h 9.4 seconds 4WD 5 | | | | | |
Flatbed oThis vehicle currently has no image MTL 12000 kgs $40000 80% 40° 223 km/h 20.0 seconds RWD 6 | | | | | |
FlyUS Feroci oThis vehicle currently has no image Bravado 1600 kgs $18000 85% 35° 281 km/h 8.6 seconds RWD 5 | | | | | |
FlyUS Perennial oThis vehicle currently has no image Dinka 2500 kgs $22000 80% 33° 260 km/h 13.3 seconds RWD 5 | | | | | |
Forklift oThis vehicle currently has no image HVY 500 kgs $25000 85% 35° 47 km/h 3.4 seconds FWD 1 | | | | | |
Fortune oThis vehicle currently has no image Vapid 1900 kgs $16000 85% 35° 295 km/h 8.3 seconds RWD 4 | | | | | |
Futo oThis vehicle currently has no image Karin 1400 kgs $14000 85% 35° 268 km/h 6.8 seconds RWD 5 | | | | | |
Futo GT oThis vehicle currently has no image Karin 1400 kgs $14000 85% 35° 268 km/h 6.8 seconds RWD 5 | | | | | |
Habanero oThis vehicle currently has no image Emperor 2200 kgs $32000 85% 35° 250 km/h 10.7 seconds 4WD 5 | | | | | |
Hakumai oThis vehicle currently has no image Dinka 1700 kgs $15000 85% 35° 267 km/h 10.7 seconds FWD 5 | | | | | |
Huntley Sport oThis vehicle currently has no image Vapid 2900 kgs $40000 85% 35° 290 km/h 6.6 seconds 4WD 5 | | | | | |
Infernus oThis vehicle currently has no image Pecassi 1700 kgs $100000 85% 30° 342 km/h 4.3 seconds 20% FWD
80% RWD
5 | | | | | |
Ingot oThis vehicle currently has no image Vulcar 1600 kgs $10000 85% 35° 250 km/h 12.3 seconds RWD 4 | | | | | |
Intruder oThis vehicle currently has no image Karin 1700 kgs $25000 85% 35° 267 km/h 10.7 seconds RWD 5 | | | | | |
Landstalker oThis vehicle currently has no image Dundreary 2300 kgs $30000 85% 35° 277 km/h 13.3 seconds 4WD 5 | | | | | |
Laundromat oThis vehicle currently has no image Declasse 2500 kgs $22000 80% 30° 244 km/h 9.9 seconds RWD 5 | | | | | |
Lokus oThis vehicle currently has no image Emperor 1700 kgs $13000 85% 35° 268 km/h 10.7 seconds RWD 5 | | | | | |
Manana oThis vehicle currently has no image Albany 2100 kgs $12000 85% 35° 260 km/h 11.4 seconds RWD 5 | | | | | |
Marbelle oThis vehicle currently has no image Willard 1700 kgs $15000 85% 35° 260 km/h 13.3 seconds RWD 5 | | | | | |
Merit oThis vehicle currently has no image Declasse 1750 kgs $18000 80% 32° 285 km/h 9.4 seconds RWD 5 | | | | | |
Minivan oThis vehicle currently has no image Vapid 2300 kgs $20000 80% 34° 254 km/h 13.8 seconds RWD 4 | | | | | |
Moonbeam oThis vehicle currently has no image Declasse 2500 kgs $22000 80% 30° 250 km/h 16.8 seconds RWD 5 | | | | | |
Mr. Tasty oThis vehicle currently has no image Unknown 3000 kgs $22000 80% 30° 195 km/h 18.5 seconds RWD 5 | | | | | |
Mule oThis vehicle currently has no image Maibatsu 5500 kgs $25000 80% 40° 156 km/h 21.0 seconds RWD 6 | | | | | |
NOOSE Cruiser oThis vehicle currently has no image Vapid 1700 kgs $25000 85% 35° 313 km/h 6.3 seconds RWD 5 | | | | | |
NOOSE Patriot oThis vehicle currently has no image Mammoth 1700 kgs $25000 85% 35° 305 km/h 5.5 seconds RWD 5 | | | | | |
Oracle oThis vehicle currently has no image Übermacht 1800 kgs $25000 85% 35° 291 km/h 8.6 seconds RWD 5 | | | | | |
Packer oThis vehicle currently has no image MTL 12000 kgs $40000 80% 40° 180 km/h 22.4 seconds RWD 7 | | | | | |
Patriot oThis vehicle currently has no image Mammoth 4000 kgs $50000 85% 35° 236 km/h 8.4 seconds 4WD 4 | | | | | |
Perennial oThis vehicle currently has no image Dinka 2500 kgs $22000 80% 33° 260 km/h 13.3 seconds RWD 5 | | | | | |
Peyote oThis vehicle currently has no image Vapid 1700 kgs $25000 85% 35° 267 km/h 9.4 seconds RWD 4 | | | | | |
Phantom oThis vehicle currently has no image Jobuilt 10000 kgs $40000 80% 40° 277 km/h 11.4 seconds RWD 7 | | | | | |
Pinnacle oThis vehicle currently has no image Annis 1700 kgs $20000 85% 35° 285 km/h 9.4 seconds RWD 5 | | | | | |
PMP 600 oThis vehicle currently has no image Schyster 1700 kgs $32000 85% 35° 277 km/h 8.8 seconds RWD 5 | | | | | |
Police Cruiser oThis vehicle currently has no image Vapid 1700 kgs $25000 85% 35° 313 km/h 6.3 seconds RWD 5 | | | | | |
Police Patrol oThis vehicle currently has no image Declasse 4000 kgs $25000 85% 35° 268 km/h 6.8 seconds 4WD 4 | | | | | |
Police Stockade oThis vehicle currently has no image Brute 6500 kgs $40000 95% 35° 226 km/h 15.6 seconds RWD 5 | | | | | |
Pony oThis vehicle currently has no image Brute 2500 kgs $18000 80% 35° 203 km/h 16.8 seconds RWD 5 | | | | | |
Premier oThis vehicle currently has no image Declasse 1600 kgs $18000 85% 35° 288 km/h 11.4 seconds RWD 4 | | | | | |
Presidente oThis vehicle currently has no image Albany 2200 kgs $25000 80% 34° 302 km/h 8.3 seconds RWD 5 | | | | | |
Primo oThis vehicle currently has no image Albany 1700 kgs $18000 85% 35° 301 km/h 11.0 seconds RWD 5 | | | | | |
Rancher oThis vehicle currently has no image Declasse 2500 kgs $25000 85% 35° 240 km/h 10.3 seconds 4WD 5 | | | | | |
Rebla oThis vehicle currently has no image Übermacht 2300 kgs $35000 85% 35° 266 km/h 10.5 seconds RWD 5 | | | | | |
Ripley oThis vehicle currently has no image Unknown 9500 kgs $25000 85% 45° 80 km/h 11.6 seconds RWD 3 | | | | | |
Roman's Taxi oThis vehicle currently has no image Albany 1700 kgs $20000 85% 35° 295 km/h 11.4 seconds RWD 5 | | | | | |
Romero oThis vehicle currently has no image Albany 2800 kgs $22000 80% 35° 222 km/h 13.8 seconds RWD 5 | | | | | |
Ruiner oThis vehicle currently has no image Imponte 1700 kgs $19000 85% 35° 307 km/h 6.0 seconds RWD 5 | | | | | |
Sabre oThis vehicle currently has no image Declasse 1700 kgs $20000 85% 35° 285 km/h 8.3 seconds RWD 5 | | | | | |
Sabre (Rusty) oThis vehicle currently has no image Declasse 1700 kgs $20000 85% 35° 285 km/h 12.3 seconds RWD 5 | | | | | |
Sabre GT oThis vehicle currently has no image Declasse 1700 kgs $25000 85% 35° 288 km/h 6.0 seconds RWD 5 | | | | | |
Schafter oThis vehicle currently has no image Benefactor 1700 kgs $25000 85% 35° 284 km/h 8.6 seconds RWD 5 | | | | | |
Securicar oThis vehicle currently has no image Brute 6500 kgs $40000 95% 35° 226 km/h 15.6 seconds RWD 5 | | | | | |
Sentinel oThis vehicle currently has no image Übermacht 1600 kgs $25000 85% 35° 310 km/h 6.5 seconds RWD 5 | | | | | |
Sentinel XS oThis vehicle currently has no image Übermacht 1600 kgs $25000 85% 35° 310 km/h 6.5 seconds RWD 5 | | | | | |
Solair oThis vehicle currently has no image Willard 2100 kgs $20000 85% 35° 250 km/h 10.7 seconds RWD 5 | | | | | |
Speedo oThis vehicle currently has no image Vapid 2500 kgs $20000 80% 35° 234 km/h 14.3 seconds RWD 5 | | | | | |
Stallion oThis vehicle currently has no image Classique 1600 kgs $22000 85% 35° 270 km/h 6.7 seconds RWD 5 | | | | | |
Steed oThis vehicle currently has no image Vapid 5500 kgs $22000 80% 40° 158 km/h 20.5 seconds RWD 5 | | | | | |
Stratum oThis vehicle currently has no image Zirconium 1900 kgs $18000 85% 35° 277 km/h 11.4 seconds RWD 5 | | | | | |
Stretch oThis vehicle currently has no image Dundreary 2500 kgs $25000 85% 35° 301 km/h 11.0 seconds RWD 5 | | | | | |
Sultan oThis vehicle currently has no image Karin 1400 kgs $35000 85% 35° 285 km/h 5.6 seconds 40% FWD
60% RWD
5 | | | | | |
Sultan RS oThis vehicle currently has no image Karin 1400 kgs $25000 85% 35° 300 km/h 4.1 seconds 30% FWD
70% RWD
5 | | | | | |
Super GT oThis vehicle currently has no image Dewbauchee 1700 kgs $110000 85% 35° 328 km/h 4.9 seconds RWD 6 | | | | | |
Taxi oThis vehicle currently has no image Declasse 1900 kgs $25000 85% 35° 267 km/h 10.7 seconds RWD 5 | | | | | |
Taxi (Merit) oThis vehicle currently has no image Declasse 1900 kgs $25000 85% 35° 267 km/h 10.7 seconds RWD 5 | | | | | |
Trashmaster oThis vehicle currently has no image Unknown 6500 kgs $22000 80% 40° 160 km/h 19.9 seconds RWD 6 | | | | | |
Turismo oThis vehicle currently has no image Grotti 1500 kgs $110000 85% 35° 344 km/h 5.0 seconds RWD 5 | | | | | |
Uranus oThis vehicle currently has no image Vapid 1300 kgs $15000 85% 35° 260 km/h 11.4 seconds FWD 4 | | | | | |
Vigero oThis vehicle currently has no image Declasse 1700 kgs $18000 85% 35° 252 km/h 6.8 seconds RWD 5 | | | | | |
Vigero (Rusty) oThis vehicle currently has no image Declasse 1700 kgs $18000 85% 35° 252 km/h 9.4 seconds RWD 5 | | | | | |
Vincent oThis vehicle currently has no image Maibatsu 1550 kgs $20000 85% 35° 250 km/h 8.3 seconds 40% FWD
60% RWD
5 | | | | | |
Virgo oThis vehicle currently has no image Dundreary 1600 kgs $18000 85% 35° 234 km/h 12.3 seconds RWD 5 | | | | | |
Voodoo oThis vehicle currently has no image Unknown 2100 kgs $20000 85% 35° 232 km/h 17.6 seconds RWD 5 | | | | | |
Washington oThis vehicle currently has no image Albany 1750 kgs $22000 80% 33° 277 km/h 13.3 seconds RWD 5 | | | | | |
Willard oThis vehicle currently has no image Willard 1600 kgs $18000 85% 35° 250 km/h 12.3 seconds FWD 5 | | | | | |
Yankee oThis vehicle currently has no image Vapid 11000 kgs $30000 80% 40° 180 km/h 22.4 seconds RWD 6 | | | | | |
 
Content and Design © 2001-2009
GTA Network.com | Webring | Cookies and Privacy Policy