Vehicles

There's a reason it isn't called Grand Theft Public Transport.
Header Image

You can view the pre-release Vehicle page here. Please note that selecting too many columns may result in the page becoming skewered, depending on your resolution. All data is taken straight from game files.

Please choose from the following options: Type: Unit: Sort By:
Manufacturer Mass Stat Value?Every time a vehicle is destroyed, this value is added to the 'Total Property Destroyed' statistic.
Buoyancy?The percentage of the vehicle that is submerged when in water.
Top Speed Acceleration (0-100 km/h) Drive Gears
Braking Suspension Max Steering Angle?The maximum steering angle for the vehicle. Note that at speed this maximum angle is reduced to prevent easy loss of control.
Deformation Resistance?This determines how easily a vehicle is dented/deformed in a collision, but does not affect performance unless an axle or body part is distorted enough to inhibit driving. Weapon Resistance?This determines a vehicle's resistance to weapon fire - specifically how much damage it can take before exploding. Almost all vehicles share an identical value for this field. Collision Durability?Repeated crashes will lessen a vehicle's ability to perform. Very bad damage isolated to any part of the vehicle can cause it to not start or even explode. Engine Durability?A damaged engine deteriorates rapidly in efficiency. Vehicles with better engine durability can keep going for longer periods of time.

Cars

Vehicle Mass Top Speed Acceleration Drive Gears Braking Suspension Deformation Resistance
Admiral oThis vehicle currently has no image 1700 kgs 277 km/h 8.8 seconds RWD 5 | | |
AirTug oThis vehicle currently has no image 1400 kgs 252 km/h 30.7 seconds RWD 5 | | |
Ambulance oThis vehicle currently has no image 2500 kgs 277 km/h 7.8 seconds 4WD 5 | | |
Banshee oThis vehicle currently has no image 1500 kgs 339 km/h 4.3 seconds RWD 5 | | |
Benson oThis vehicle currently has no image 7500 kgs 203 km/h 16.8 seconds RWD 5 | | |
Biff oThis vehicle currently has no image 9000 kgs 195 km/h 18.5 seconds RWD 5 | | |
Blista Compact oThis vehicle currently has no image 1400 kgs 321 km/h 7.4 seconds FWD 5 | | |
Bobcat oThis vehicle currently has no image 2500 kgs 218 km/h 8.5 seconds RWD 5 | | |
Boxville oThis vehicle currently has no image 3000 kgs 179 km/h 13.6 seconds RWD 5 | | |
Buccaneer oThis vehicle currently has no image 1700 kgs 277 km/h 8.8 seconds RWD 5 | | |
Burrito oThis vehicle currently has no image 2500 kgs 244 km/h 9.9 seconds RWD 5 | | |
Bus oThis vehicle currently has no image 7500 kgs 293 km/h 13.9 seconds RWD 6 | | |
Cabby oThis vehicle currently has no image 2200 kgs 277 km/h 11.4 seconds RWD 5 | | |
Cavalcade oThis vehicle currently has no image 3500 kgs 267 km/h 10.7 seconds 4WD 5 | | |
Cavalcade FXT oThis vehicle currently has no image 3500 kgs 244 km/h 11.3 seconds 4WD 5 | | |
Chavos oThis vehicle currently has no image 1550 kgs 298 km/h 7.7 seconds RWD 5 | | |
Cognoscenti oThis vehicle currently has no image 2100 kgs 321 km/h 7.4 seconds RWD 5 | | |
Comet oThis vehicle currently has no image 1450 kgs 347 km/h 4.5 seconds 20% FWD
80% RWD
5 | | |
Contender oThis vehicle currently has no image 2500 kgs 256 km/h 8.1 seconds RWD 5 | | |
Coquette oThis vehicle currently has no image 1600 kgs 344 km/h 4.2 seconds RWD 5 | | |
DF8-90 oThis vehicle currently has no image 1700 kgs 310 km/h 6.5 seconds RWD 5 | | |
Dilettante oThis vehicle currently has no image 1400 kgs 260 km/h 13.3 seconds FWD 5 | | |
Dukes oThis vehicle currently has no image 1700 kgs 252 km/h 6.1 seconds RWD 4 | | |
Emperor oThis vehicle currently has no image 2100 kgs 244 km/h 9.9 seconds RWD 4 | | |
Emperor (Rusty) oThis vehicle currently has no image 2100 kgs 244 km/h 12.9 seconds RWD 4 | | |
Enforcer oThis vehicle currently has no image 6500 kgs 226 km/h 15.6 seconds RWD 5 | | |
Esperanto oThis vehicle currently has no image 1600 kgs 218 km/h 14.3 seconds RWD 5 | | |
Faction oThis vehicle currently has no image 1600 kgs 275 km/h 8.0 seconds RWD 5 | | |
Feltzer oThis vehicle currently has no image 1400 kgs 287 km/h 6.7 seconds RWD 5 | | |
Feroci oThis vehicle currently has no image 1600 kgs 281 km/h 8.6 seconds RWD 5 | | |
Feroci VIP oThis vehicle currently has no image 1600 kgs 281 km/h 8.6 seconds RWD 5 | | |
FIB Buffalo oThis vehicle currently has no image 1550 kgs 305 km/h 5.5 seconds RWD 5 | | |
Firetruck oThis vehicle currently has no image 7500 kgs 285 km/h 9.4 seconds 4WD 5 | | |
Flatbed oThis vehicle currently has no image 12000 kgs 223 km/h 20.0 seconds RWD 6 | | |
FlyUS Feroci oThis vehicle currently has no image 1600 kgs 281 km/h 8.6 seconds RWD 5 | | |
FlyUS Perennial oThis vehicle currently has no image 2500 kgs 260 km/h 13.3 seconds RWD 5 | | |
Forklift oThis vehicle currently has no image 500 kgs 47 km/h 3.4 seconds FWD 1 | | |
Fortune oThis vehicle currently has no image 1900 kgs 295 km/h 8.3 seconds RWD 4 | | |
Futo oThis vehicle currently has no image 1400 kgs 268 km/h 6.8 seconds RWD 5 | | |
Futo GT oThis vehicle currently has no image 1400 kgs 268 km/h 6.8 seconds RWD 5 | | |
Habanero oThis vehicle currently has no image 2200 kgs 250 km/h 10.7 seconds 4WD 5 | | |
Hakumai oThis vehicle currently has no image 1700 kgs 267 km/h 10.7 seconds FWD 5 | | |
Huntley Sport oThis vehicle currently has no image 2900 kgs 290 km/h 6.6 seconds 4WD 5 | | |
Infernus oThis vehicle currently has no image 1700 kgs 342 km/h 4.3 seconds 20% FWD
80% RWD
5 | | |
Ingot oThis vehicle currently has no image 1600 kgs 250 km/h 12.3 seconds RWD 4 | | |
Intruder oThis vehicle currently has no image 1700 kgs 267 km/h 10.7 seconds RWD 5 | | |
Landstalker oThis vehicle currently has no image 2300 kgs 277 km/h 13.3 seconds 4WD 5 | | |
Laundromat oThis vehicle currently has no image 2500 kgs 244 km/h 9.9 seconds RWD 5 | | |
Lokus oThis vehicle currently has no image 1700 kgs 268 km/h 10.7 seconds RWD 5 | | |
Manana oThis vehicle currently has no image 2100 kgs 260 km/h 11.4 seconds RWD 5 | | |
Marbelle oThis vehicle currently has no image 1700 kgs 260 km/h 13.3 seconds RWD 5 | | |
Merit oThis vehicle currently has no image 1750 kgs 285 km/h 9.4 seconds RWD 5 | | |
Minivan oThis vehicle currently has no image 2300 kgs 254 km/h 13.8 seconds RWD 4 | | |
Moonbeam oThis vehicle currently has no image 2500 kgs 250 km/h 16.8 seconds RWD 5 | | |
Mr. Tasty oThis vehicle currently has no image 3000 kgs 195 km/h 18.5 seconds RWD 5 | | |
Mule oThis vehicle currently has no image 5500 kgs 156 km/h 21.0 seconds RWD 6 | | |
NOOSE Cruiser oThis vehicle currently has no image 1700 kgs 313 km/h 6.3 seconds RWD 5 | | |
NOOSE Patriot oThis vehicle currently has no image 1700 kgs 305 km/h 5.5 seconds RWD 5 | | |
Oracle oThis vehicle currently has no image 1800 kgs 291 km/h 8.6 seconds RWD 5 | | |
Packer oThis vehicle currently has no image 12000 kgs 180 km/h 22.4 seconds RWD 7 | | |
Patriot oThis vehicle currently has no image 4000 kgs 236 km/h 8.4 seconds 4WD 4 | | |
Perennial oThis vehicle currently has no image 2500 kgs 260 km/h 13.3 seconds RWD 5 | | |
Peyote oThis vehicle currently has no image 1700 kgs 267 km/h 9.4 seconds RWD 4 | | |
Phantom oThis vehicle currently has no image 10000 kgs 277 km/h 11.4 seconds RWD 7 | | |
Pinnacle oThis vehicle currently has no image 1700 kgs 285 km/h 9.4 seconds RWD 5 | | |
PMP 600 oThis vehicle currently has no image 1700 kgs 277 km/h 8.8 seconds RWD 5 | | |
Police Cruiser oThis vehicle currently has no image 1700 kgs 313 km/h 6.3 seconds RWD 5 | | |
Police Patrol oThis vehicle currently has no image 4000 kgs 268 km/h 6.8 seconds 4WD 4 | | |
Police Stockade oThis vehicle currently has no image 6500 kgs 226 km/h 15.6 seconds RWD 5 | | |
Pony oThis vehicle currently has no image 2500 kgs 203 km/h 16.8 seconds RWD 5 | | |
Premier oThis vehicle currently has no image 1600 kgs 288 km/h 11.4 seconds RWD 4 | | |
Presidente oThis vehicle currently has no image 2200 kgs 302 km/h 8.3 seconds RWD 5 | | |
Primo oThis vehicle currently has no image 1700 kgs 301 km/h 11.0 seconds RWD 5 | | |
Rancher oThis vehicle currently has no image 2500 kgs 240 km/h 10.3 seconds 4WD 5 | | |
Rebla oThis vehicle currently has no image 2300 kgs 266 km/h 10.5 seconds RWD 5 | | |
Ripley oThis vehicle currently has no image 9500 kgs 80 km/h 11.6 seconds RWD 3 | | |
Roman's Taxi oThis vehicle currently has no image 1700 kgs 295 km/h 11.4 seconds RWD 5 | | |
Romero oThis vehicle currently has no image 2800 kgs 222 km/h 13.8 seconds RWD 5 | | |
Ruiner oThis vehicle currently has no image 1700 kgs 307 km/h 6.0 seconds RWD 5 | | |
Sabre oThis vehicle currently has no image 1700 kgs 285 km/h 8.3 seconds RWD 5 | | |
Sabre (Rusty) oThis vehicle currently has no image 1700 kgs 285 km/h 12.3 seconds RWD 5 | | |
Sabre GT oThis vehicle currently has no image 1700 kgs 288 km/h 6.0 seconds RWD 5 | | |
Schafter oThis vehicle currently has no image 1700 kgs 284 km/h 8.6 seconds RWD 5 | | |
Securicar oThis vehicle currently has no image 6500 kgs 226 km/h 15.6 seconds RWD 5 | | |
Sentinel oThis vehicle currently has no image 1600 kgs 310 km/h 6.5 seconds RWD 5 | | |
Sentinel XS oThis vehicle currently has no image 1600 kgs 310 km/h 6.5 seconds RWD 5 | | |
Solair oThis vehicle currently has no image 2100 kgs 250 km/h 10.7 seconds RWD 5 | | |
Speedo oThis vehicle currently has no image 2500 kgs 234 km/h 14.3 seconds RWD 5 | | |
Stallion oThis vehicle currently has no image 1600 kgs 270 km/h 6.7 seconds RWD 5 | | |
Steed oThis vehicle currently has no image 5500 kgs 158 km/h 20.5 seconds RWD 5 | | |
Stratum oThis vehicle currently has no image 1900 kgs 277 km/h 11.4 seconds RWD 5 | | |
Stretch oThis vehicle currently has no image 2500 kgs 301 km/h 11.0 seconds RWD 5 | | |
Sultan oThis vehicle currently has no image 1400 kgs 285 km/h 5.6 seconds 40% FWD
60% RWD
5 | | |
Sultan RS oThis vehicle currently has no image 1400 kgs 300 km/h 4.1 seconds 30% FWD
70% RWD
5 | | |
Super GT oThis vehicle currently has no image 1700 kgs 328 km/h 4.9 seconds RWD 6 | | |
Taxi oThis vehicle currently has no image 1900 kgs 267 km/h 10.7 seconds RWD 5 | | |
Taxi (Merit) oThis vehicle currently has no image 1900 kgs 267 km/h 10.7 seconds RWD 5 | | |
Trashmaster oThis vehicle currently has no image 6500 kgs 160 km/h 19.9 seconds RWD 6 | | |
Turismo oThis vehicle currently has no image 1500 kgs 344 km/h 5.0 seconds RWD 5 | | |
Uranus oThis vehicle currently has no image 1300 kgs 260 km/h 11.4 seconds FWD 4 | | |
Vigero oThis vehicle currently has no image 1700 kgs 252 km/h 6.8 seconds RWD 5 | | |
Vigero (Rusty) oThis vehicle currently has no image 1700 kgs 252 km/h 9.4 seconds RWD 5 | | |
Vincent oThis vehicle currently has no image 1550 kgs 250 km/h 8.3 seconds 40% FWD
60% RWD
5 | | |
Virgo oThis vehicle currently has no image 1600 kgs 234 km/h 12.3 seconds RWD 5 | | |
Voodoo oThis vehicle currently has no image 2100 kgs 232 km/h 17.6 seconds RWD 5 | | |
Washington oThis vehicle currently has no image 1750 kgs 277 km/h 13.3 seconds RWD 5 | | |
Willard oThis vehicle currently has no image 1600 kgs 250 km/h 12.3 seconds FWD 5 | | |
Yankee oThis vehicle currently has no image 11000 kgs 180 km/h 22.4 seconds RWD 6 | | |
 
Content and Design © 2001-2009
GTA Network.com | Webring | Cookies and Privacy Policy